-70%
Open Box Asus Zenfone 9 5G Dual SIM (AI2202) – 5G Sale
Original price was: $549.99.$165.00Current price is: $165.00.
30 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
*Please check with your carriers 5G coverage to ensure capabilities*
NETWORK
Technology
GSM HSPA LTE 5G
2G bands
GSM 850 900 1800 1900 – SIM 1 & SIM 2
3G bands
HSDPA 800 850 900 1700(AWS) 1900 2100
4G bands
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42
5G bands
1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 41, 77, 78
Speed
HSPA 42.2 5.76 Mbps, LTE-A (5CA) Cat20 2000 211 Mbps, 5G 4.5 0.9 Gbps
LAUNCH
Announced
2022, July 28
Status
Available. Released 2022, September 15
BODY
Dimensions
146.5 x 68.1 x 9.1 mm (5.77 x 2.68 x 0.36 in)
Weight
169 g (5.96 oz)
Build
Glass front (Gorilla Glass Victus), plastic back, aluminum frame
SIM
Dual SIM (Nano-SIM, dual stand-by)
Â
IP68 dust water resistant (up to 1.5m for 30 mins)
DISPLAY
Type
Super AMOLED, 120Hz, HDR10+, 1100 nits (peak)
Size
5.9 inches, 84.4 cm2Â (~84.6% screen-to-body ratio)
Resolution
1080 x 2400 pixels, 20:9 ratio (~445 ppi density)
Protection
Corning Gorilla Glass Victus
Â
Always-on display
PLATFORM
OS
Android 12, ZenUI
Chipset
Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm)
CPU
Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510)
GPU
Adreno 730
MEMORY
Card slot
No
Internal
128GB 8GB RAM, 256GB 8GB RAM, 256GB 16GB RAM
Â
UFS 3.1
MAIN CAMERA
Dual
50 MP, f 1.9, 24mm (wide), 1 1.56 , 1.0µm, multi-directional PDAF, gimbal OIS
12 MP, f 2.2, 14mm, 113° (ultrawide), 1 2.55 , 1.4µm, Dual Pixel PDAF
Features
LED flash, HDR, panorama
Video
8K@24fps, 4K@30 60 120fps, 1080p@30 60 240fps; gyro-EIS, HDR
SELFIE CAMERA
Single
12 MP, f 2.5, 28mm (standard), 1 2.93 , 1.22µm, Dual Pixel PDAF
Video
4K@30fps, 1080p@30 60fps
SOUND
Loudspeaker
Yes, with stereo speakers
3.5mm jack
Yes
Â
24-bit 192kHz audio
COMMS
WLAN
Wi-Fi 802.11 a b g n ac 6e, dual-band, Wi-Fi Direct
Bluetooth
5.2, A2DP, LE, aptX HD, aptX Adaptive
Positioning
GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5)
NFC
Yes
Radio
No
USB
USB Type-C, OTG
FEATURES
Sensors
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass
BATTERY
Type
Li-Po 4300 mAh, non-removable
Charging
30W wired, PD3.0, PPS, QC4
5W reverse wired
MISC
Colors
Blue, White, Red, Black
Models
AI2202
Additional Information
Storage
8GB+128GB, 16GB+256GB, 8GB+256GB
Colour
Black, Red, White, Blue
moveclickus.shop © 2025 All Rights Reserved
-
-
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart
NETWORK | Technology | GSM HSPA LTE 5G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2G bands | GSM 850 900 1800 1900 – SIM 1 & SIM 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3G bands | HSDPA 800 850 900 1700(AWS) 1900 2100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 41, 77, 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | HSPA 42.2 5.76 Mbps, LTE-A (5CA) Cat20 2000 211 Mbps, 5G 4.5 0.9 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAUNCH | Announced | 2022, July 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status | Available. Released 2022, September 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BODY | Dimensions | 146.5 x 68.1 x 9.1 mm (5.77 x 2.68 x 0.36 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight | 169 g (5.96 oz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 | IP68 dust water resistant (up to 1.5m for 30 mins) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DISPLAY | Type | Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 5.9 inches, 84.4 cm2Â (~84.6% screen-to-body ratio)
| Resolution
|
| 1080 x 2400 pixels, 20:9 ratio (~445 ppi density)
|
| Protection
|
| Corning Gorilla Glass Victus
|
| Â
|
| Always-on display
|
|
moveclickus.shop © 2025 All Rights Reserved
|